Westwell
Trig Point · TP6849
About Westwell
| Reference | TP6849 |
|---|---|
| Grid reference | TQ982479 |
| Height in metres | 130 metres |
| Height in feet | 427 feet |
| Latitude | 51.19672724 |
| Longitude | 0.8363825198 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Westwell
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb
Rainiest months: Oct, Nov, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 10 °C | 11 °C | 13 °C | 17 °C | 21 °C | 22 °C | 22 °C | 20 °C | 16 °C | 11 °C | 9 °C |
| Night temperature | 2 °C | 4 °C | 5 °C | 6 °C | 9 °C | 12 °C | 14 °C | 14 °C | 12 °C | 10 °C | 6 °C | 5 °C |
| Rain | 72 mm | 63 mm | 67 mm | 46 mm | 59 mm | 42 mm | 63 mm | 54 mm | 62 mm | 89 mm | 85 mm | 73 mm |
Based on The Mount, 9.1 km away. Historical seasonal averages. Weather data by Open-Meteo.
Map
10
[[51.19672724, 0.8363825198]]