Worthy Hill Farm
Trig Point · TP7077
About Worthy Hill Farm
| Reference | TP7077 |
|---|---|
| Grid reference | SU019881 |
| Height in metres | 134 metres |
| Height in feet | 441 feet |
| Latitude | 51.5921875 |
| Longitude | -1.972683599 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Worthy Hill Farm
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Nov
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 9 °C | 11 °C | 14 °C | 18 °C | 21 °C | 22 °C | 21 °C | 19 °C | 15 °C | 11 °C | 9 °C |
| Night temperature | 2 °C | 4 °C | 4 °C | 5 °C | 9 °C | 12 °C | 13 °C | 13 °C | 11 °C | 9 °C | 5 °C | 4 °C |
| Rain | 85 mm | 83 mm | 71 mm | 45 mm | 58 mm | 51 mm | 56 mm | 54 mm | 89 mm | 93 mm | 89 mm | 86 mm |
Based on Hook Hill, 6.4 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[51.5921875, -1.972683599]]