Wrekin
Trig Point · TP0712
About Wrekin
| Reference | TP0712 |
|---|---|
| Grid reference | SJ628080 |
| Height in metres | 407 metres |
| Height in feet | 1335 feet |
| Latitude | 52.66926226 |
| Longitude | -2.551449425 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Primary |
| Current use | Passive station |
| Trigpointing UK | View record |
Best time to visit Wrekin
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 7 °C | 9 °C | 12 °C | 16 °C | 18 °C | 20 °C | 19 °C | 16 °C | 13 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 3 °C | 7 °C | 10 °C | 11 °C | 11 °C | 9 °C | 7 °C | 3 °C | 2 °C |
| Rain | 73 mm | 73 mm | 67 mm | 47 mm | 62 mm | 59 mm | 57 mm | 53 mm | 101 mm | 107 mm | 75 mm | 96 mm |
Based on The Wrekin, 0.1 km away. Historical seasonal averages. Weather data by Open-Meteo.
Map
10
[[52.66926226, -2.551449425]]