Cut Hill
About Cut Hill
| Grid reference | SX598827 |
|---|---|
| Height in metres | 603 metres |
| Height in feet | 1981 feet |
| Latitude | 50.627442 |
| Longitude | -3.983387 |
| Country | England |
| County | Devon |
| Weather | View Weather |
Best time to visit Cut Hill
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 8 °C | 10 °C | 14 °C | 16 °C | 17 °C | 17 °C | 14 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 3 °C | 6 °C | 9 °C | 10 °C | 10 °C | 9 °C | 7 °C | 4 °C | 2 °C |
| Rain | 183 mm | 162 mm | 133 mm | 106 mm | 87 mm | 96 mm | 87 mm | 87 mm | 134 mm | 167 mm | 171 mm | 203 mm |
Historical seasonal averages. Weather data by Open-Meteo.