Mount Caburn
About Mount Caburn
| Grid reference | TQ444089 |
|---|---|
| Height in metres | 150 metres |
| Height in feet | 492 feet |
| Latitude | 50.861672 |
| Longitude | 0.050927 |
| Country | England |
| County | East Sussex |
| Weather | View Weather |
Best time to visit Mount Caburn
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Nov
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 8 °C | 9 °C | 11 °C | 13 °C | 17 °C | 19 °C | 21 °C | 21 °C | 19 °C | 16 °C | 11 °C | 9 °C |
| Night temperature | 3 °C | 5 °C | 5 °C | 6 °C | 10 °C | 13 °C | 14 °C | 14 °C | 13 °C | 11 °C | 7 °C | 5 °C |
| Rain | 102 mm | 82 mm | 68 mm | 49 mm | 52 mm | 53 mm | 62 mm | 61 mm | 94 mm | 134 mm | 106 mm | 103 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[50.861672, 0.050927]]