Scoat Fell
About Scoat Fell
| Grid reference | NY159113 |
|---|---|
| Height in metres | 841 metres |
| Height in feet | 2759 feet |
| Latitude | 54.490904 |
| Longitude | -3.299224 |
| Country | England |
| County | Cumbria |
| Weather | View Weather |
Best time to visit Scoat Fell
Best months to visit: Apr, May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 3 °C | 5 °C | 8 °C | 11 °C | 13 °C | 14 °C | 13 °C | 12 °C | 8 °C | 5 °C | 3 °C |
| Night temperature | -3 °C | -1 °C | -1 °C | 0 °C | 4 °C | 7 °C | 8 °C | 8 °C | 6 °C | 4 °C | 0 °C | -1 °C |
| Rain | 186 mm | 189 mm | 170 mm | 126 mm | 133 mm | 177 mm | 151 mm | 193 mm | 193 mm | 260 mm | 215 mm | 263 mm |
Gallery
Map
8
[[54.490904, -3.299224]]