Big Brae
About Big Brae
| Grid reference | NJ160032 |
|---|---|
| Height in metres | 940 metres |
| Height in feet | 3084 feet |
| Latitude | 57.112848 |
| Longitude | -3.388425 |
| Country | Scotland |
| County | Moray |
| Parent | Ben Avon - Leabaidh an Daimh Bhuidhe |
| Weather | View Weather |
Best time to visit Big Brae
Best months to visit: Apr, May, Jun
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 0 °C | 1 °C | 3 °C | 6 °C | 10 °C | 12 °C | 13 °C | 13 °C | 11 °C | 6 °C | 3 °C | 1 °C |
| Night temperature | -4 °C | -3 °C | -3 °C | -1 °C | 2 °C | 5 °C | 7 °C | 6 °C | 4 °C | 2 °C | -1 °C | -3 °C |
| Rain | 110 mm | 92 mm | 84 mm | 85 mm | 86 mm | 91 mm | 92 mm | 95 mm | 92 mm | 160 mm | 114 mm | 131 mm |
Gallery
Map
8
[[57.112848, -3.388425]]