Stob Bac an Fhurain
About Stob Bac an Fhurain
| Grid reference | NJ136033 |
|---|---|
| Height in metres | 1076 metres |
| Height in feet | 3530 feet |
| Latitude | 57.112791 |
| Longitude | -3.427048 |
| Country | Scotland |
| County | Moray |
| Parent | Ben Avon - Leabaidh an Daimh Bhuidhe |
| Weather | View Weather |
Best time to visit Stob Bac an Fhurain
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | -1 °C | 0 °C | 2 °C | 5 °C | 9 °C | 12 °C | 13 °C | 12 °C | 10 °C | 6 °C | 2 °C | 0 °C |
| Night temperature | -5 °C | -4 °C | -4 °C | -2 °C | 2 °C | 4 °C | 6 °C | 5 °C | 4 °C | 1 °C | -2 °C | -4 °C |
| Rain | 110 mm | 92 mm | 84 mm | 85 mm | 86 mm | 91 mm | 91 mm | 95 mm | 92 mm | 160 mm | 114 mm | 131 mm |
Gallery
Map
8
[[57.112791, -3.427048]]